Skip to content
Sale!

Flashhobby K2306.5 Brushless DC Motor 1900KV 2300KV 2550KV Outrunner 12N14P 5-6in Props

Original price was: $33.00.Current price is: $19.80.

SKU: BVHB1865370479 Category:

Overview

Flashhobby K2306.5 Brushless DC Motor is an outrunner, three-phase Brushless DC motor available in 1900KV, 2300KV, and 2550KV (custom KV also stated). It is recommended for 56 inch prop applications and is designed for ESC control via PWM (9002100 us).

Key Features

  • Configuration: 12N14P
  • NSK bearing
  • 6082 aluminum bell
  • Motor cable: 20# AWG, 150 mm

Specifications

Model K2306.5
Weight 36 g (including the cables)
Motor size 29.8 x 18.8 mm
Drawing dimensions Diameter: 29.8 mm; body length: 18.8 mm; shaft length: 14 mm
Stator diameter 23 mm
Stator height 6 mm
Shaft Shaft diameter: 3 mm (provided spec); drawing indicates shaft .5 mm with M5 thread
Mounting 16 x 16 mm (M3 x 4); drawing indicates .16 mm with 4-M3
KV options 1900KV / 2300KV / 2550KV (or custom KV)
Working temperature range -0C to +80C
Control method ESC control via PWM signal, adjustment range 900-2100 us
Motor type Outrunner brushless motor, three-phase motor

Motor Specifications by KV (Provided)

K2306.5 1900KV

  • Max pull: 1617 g (6S / GF6040 3R)
  • Volts: DC16~25.0 V / Li-Po (4-6S)
  • No-load current / Maximum load current: 1.01 A / 23.89 A
  • No-load speed (RPM): 0~1900PRM/1v
  • Maximum power: 705.9 W

K2306.5 2300KV

  • Max pull: 1577 g (4S / GF6040 3R)
  • Volts: DC12~24 V / Li-Po (3-4S)
  • No-load current / Maximum load current: 1.79 A / 34.21 A
  • No-load speed (RPM): 0~2300PRM/1v
  • Maximum power: 695.5 W

K2306.5 2550KV

  • Max pull: 1406 g (4S / GF60403R)
  • Volts: DC12~16.8 V / Li-Po (3-4S)
  • No-load current / Maximum load current: 1.65 A / 32.86 A
  • No-load speed (RPM): 0~2550PRM/1v
  • Maximum power: 531.3 W

Connection Notes (Provided)

  • Connect motor phase wires to the brushless ESC outputs (A/B/C).
  • ESC power connects to the battery.
  • ESC PWM input signal cable connects to the receiver.

Test Data (Provided)

Item KV Prop Throttle (%) Volts (V) Current (A) Power (W) Thrust (g) Efficiency (g/W) Operating temperature (C)
K2306.5 1900KV GF5040 2R 50% 24.27 7.43 180.3 521 2.89 58.1
K2306.5 1900KV GF5040 2R 60% 24.54 11.35 278.5 748 2.69 58.1
K2306.5 1900KV GF5040 2R 70% 24.51 14.59 357.6 962 2.69 58.1
K2306.5 1900KV GF5040 2R 80% 24 18.67 448.1 1245 2.78 58.1
K2306.5 1900KV GF5040 2R 90% 23.83 24.01 572.2 1460 2.55 58.1
K2306.5 1900KV GF5040 2R 100% 24.16 23.74 573.6 1447 2.52 58.1
K2306.5 1900KV GF5047 3R 50% 25.17 9.26 233.1 591 2.54 78.1
K2306.5 1900KV GF5047 3R 60% 25.74 14.05 361.6 842 2.33 78.1
K2306.5 1900KV GF5047 3R 70% 24.24 16.78 406.7 1087 2.67 78.1
K2306.5 1900KV GF5047 3R 80% 24.24 24.95 604.8 1339 2.21 78.1
K2306.5 1900KV GF5047 3R 90% 24.24 33.2 804.8 1532 1.90 78.1
K2306.5 1900KV GF5047 3R 100% 24.41 32.25 787.2 1493 1.90 78.1
K2306.5 1900KV GF5143 3R 50% 25.19 8.51 214.4 571 2.66 76
K2306.5 1900KV GF5143 3R 60% 25.55 13.31 340.1 822 2.42 76
K2306.5 1900KV GF5143 3R 70% 24.68 16.17 399.1 1067 2.67 76
K2306.5 1900KV GF5143 3R 80% 24.13 23.33 563.0 1338 2.38 76
K2306.5 1900KV GF5143 3R 90% 24.19 30.9 747.5 1544 2.07 76
K2306.5 1900KV GF5143 3R 100% 24.32 30.29 736.7 1512 2.05 76
K2306.5 1900KV GF6040 3R 50% 23.7 8.45 200.3 641 3.20 76.8
K2306.5 1900KV GF6040 3R 60% 24.76 13.18 326.3 928 2.84 76.8
K2306.5 1900KV GF6040 3R 70% 24.98 16.3 407.2 1210 2.97 76.8
K2306.5 1900KV GF6040 3R 80% 23.64 22.99 543.5 1484 2.73 76.8
K2306.5 1900KV GF6040 3R 90% 23.84 30.16 719.0 1645 2.29 76.8
K2306.5 1900KV GF6040 3R 100% 23.89 29.55 705.9 1617 2.29 76.8
K2306.5 2300KV GF5040 2R 50% 16.42 4.39 72.1 390 5.41 46.6
K2306.5 2300KV GF5040 2R 60% 16.28 7.03 114.4 537 4.69 46.6
K2306.5 2300KV GF5040 2R 70% 16.17 11.42 184.7 707 3.83 46.6
K2306.5 2300KV GF5040 2R 80% 15.84 15.56 246.5 860 3.49 46.6
K2306.5 2300KV GF5040 2R 90% 16.2 20.36 329.8 1008 3.06 46.6
K2306.5 2300KV GF5040 2R 100% 15.79 20.43 322.6 1009 3.13 46.6
K2306.5 2300KV GF5143 3R 50% 16.42 4.99 81.9 415 5.06 50
K2306.5 2300KV GF5143 3R 60% 16.23 8.51 138.1 582 4.21 50
K2306.5 2300KV GF5143 3R 70% 16.06 13.51 217.0 769 3.54 50
K2306.5 2300KV GF5143 3R 80% 15.95 19.28 307.5 954 3.10 50
K2306.5 2300KV GF5143 3R 90% 15.57 24.95 388.5 1106 2.85 50
K2306.5 2300KV GF5143 3R 100% 15.98 24.68 394.4 1096 2.78 50
K2306.5 2300KV GF6045 3R 50% 16.06 6.42 103.1 549 5.32 58.3
K2306.5 2300KV GF6045 3R 60% 16.33 11.62 189.8 740 3.90 58.3
K2306.5 2300KV GF6045 3R 70% 16.28 17.25 280.8 937 3.34 58.3
K2306.5 2300KV GF6045 3R 80% 15.25 24.28 370.3 1131 3.05 58.3
K2306.5 2300KV GF6045 3R 90% 16.03 31.1 498.5 1280 2.57 58.3
K2306.5 2300KV GF6045 3R 100% 15.9 30.49 484.8 1255 2.59 58.3
K2306.5 2300KV GF5040 2R 50% 20.57 7.03 144.6 537 3.71 58.8
K2306.5 2300KV GF5040 2R 60% 21.17 11.69 247.5 757 3.06 58.8
K2306.5 2300KV GF5040 2R 70% 20.17 15.97 322.1 947 2.94 58.8
K2306.5 2300KV GF5040 2R 80% 20.08 21.91 440.0 1195 2.72 58.8
K2306.5 2300KV GF5040 2R 90% 19.7 28.13 554.2 1385 2.50 58.8
K2306.5 2300KV GF5040 2R 100% 19.87 27.86 553.6 1368 2.47 58.8
K2306.5 2300KV GF5047 3R 50% 20.27 9.19 186.3 604 3.24 76.1
K2306.5 2300KV GF5047 3R 60% 20.63 15 309.5 844 2.73 76.1
K2306.5 2300KV GF5047 3R 70% 21.17 20.02 423.8 1054 2.49 76.1
K2306.5 2300KV GF5047 3R 80% 20.68 28.53 590.0 1262 2.14 76.1
K2306.5 2300KV GF5047 3R 90% 20.22 36.84 744.9 1433 1.92 76.1
K2306.5 2300KV GF5047 3R 100% 20 35.97 719.4 1402 1.95 76.1
K2306.5 2300KV GF5143 3R 50% 20.74 8.85 183.5 595 3.24 71.1
K2306.5 2300KV GF5143 3R 60% 20.93 14.59 305.4 844 2.76 71.1
K2306.5 2300KV GF5143 3R 70% 20.41 18.8 383.7 1061 2.77 71.1
K2306.5 2300KV GF5143 3R 80% 20.6 27.05 557.2 1295 2.32 71.1
K2306.5 2300KV GF5143 3R 90% 19.79 34.75 687.7 1476 2.15 71.1
K2306.5 2300KV GF5143 3R 100% 19.95 34.28 683.9 1454 2.13 71.1
K2306.5 2300KV GF6040 3R 50% 20.49 9.12 186.9 681 3.64 77.5
K2306.5 2300KV GF6040 3R 60% 20.74 14.8 307.0 962 3.13 77.5
K2306.5 2300KV GF6040 3R 70% 20.38 19.41 395.6 1209 3.06 77.5
K2306.5 2300KV GF6040 3R 80% 20.63 27.52 567.7 1460 2.57 77.5
K2306.5 2300KV GF6040 3R 90% 19.89 34.82 692.6 1602 2.31 77.5
K2306.5 2300KV GF6040 3R 100% 20.33 34.21 695.5 1577 2.27 77.5
K2306.5 2550KV GF5040 2R 50% 16.17 5.95 96.2 464 4.82 48.2
K2306.5 2550KV GF5040 2R 60% 16.33 10.2 166.6 635 3.81 48.2
K2306.5 2550KV GF5040 2R 70% 16.31 15.43 251.7 816 3.24 48.2
K2306.5 2550KV GF5040 2R 80% 16.12 20.7 333.7 995 2.98 48.2
K2306.5 2550KV GF5040 2R 90% 15.93 26.64 424.4 1159 2.73 48.2
K2306.5 2550KV GF5040 2R 100% 16.12 26.64 429.4 1155 2.69 48.2
K2306.5 2550KV GF5047 3R 50% 16.14 7.57 122.2 521 4.26 57.9
K2306.5 2550KV GF5047 3R 60% 16.74 13.24 221.6 710 3.20 57.9
K2306.5 2550KV GF5047 3R 70% 16.42 19.95 327.6 908 2.77 57.9
K2306.5 2550KV GF5047 3R 80% 16.31 27.11 442.2 1087 2.46 57.9
K2306.5 2550KV GF5047 3R 90% 15.44 34.55 533.5 1232 2.31 57.9
K2306.5 2550KV GF5047 3R 100% 15.98 34.41 549.9 1223 2.22 57.9
K2306.5 2550KV GF5143 3R 50% 16.06 6.76 108.6 495 4.56 53.2
K2306.5 2550KV GF5143 3R 60% 16.25 12.09 196.5 689 3.51 53.2
K2306.5 2550KV GF5143 3R 70% 16.55 18.47 305.7 898 2.94 53.2
K2306.5 2550KV GF5143 3R 80% 16.63 25.02 416.1 1074 2.58 53.2
K2306.5 2550KV GF5143 3R 90% 15.38 32.25 496.0 1241 2.50 53.2
K2306.5 2550KV GF5143 3R 100% 15.87 32.18 510.7 1235 2.42 53.2
K2306.5 2550KV GF6040 3R 50% 16.14 7.3 117.8 575 4.88 58.9
K2306.5 2550KV GF6040 3R 60% 16.31 12.57 205.0 784 3.82 58.9
K2306.5 2550KV GF6040 3R 70% 16.2 19.28 312.3 1028 3.29 58.9
K2306.5 2550KV GF6040 3R 80% 16.47 25.83 425.4 1234 2.90 58.9
K2306.5 2550KV GF6040 3R 90% 15.52 33.06 513.1 1415 2.76 58.9
K2306.5 2550KV GF6040 3R 100% 16.17 32.86 531.3 1406 2.65 58.9
A2306.5 2550KV GF6045 3R 50% 16.23 9.19 149.2 640 4.29 66
A2306.5 2550KV GF6045 3R 60% 16.23 15.09 244.9 840 3.43 66
A2306.5 2550KV GF6045 3R 70% 15.57 22.99 358.0 1070 2.99 66
A2306.5 2550KV GF6045 3R 80% 16.12 31.44 506.8 1265 2.50 66
A2306.5 2550KV GF6045 3R 90% 16.99 39.68 674.2 1414 2.10 66
A2306.5 2550KV GF6045 3R 100% 16.31 39.14 638.4 1392 2.18 66

Whats Included

  • Flashhobby motor x1
  • M3 x 7 mm screw x4
  • M5 nut x1

For compatibility questions (KV selection, prop matching, ESC setup), contact [email protected] or visit https://rcdrone.top/.

Details

The 29.8 mm motor body and M5 threaded shaft dimensions help confirm clearance and mounting fit before installation.

The Flashhobby K2306.5 brushless motor features a red anodized housing with an exposed winding design and a threaded shaft for prop mounting.

The Flashhobby K2306.5 brushless motor features a red anodized housing with exposed copper windings and a threaded shaft for prop mounting.

The Flashhobby K2306.5 brushless motor comes with a matching prop nut and mounting screws for straightforward installation.

The Flashhobby K2306.5 brushless DC motor features a red anodized housing, threaded shaft, and pre-soldered motor leads for easy installation.

The Flashhobby K2306.5 brushless motor connects to a brushless ESC via three phase wires, with the ESC linked to the battery and receiver PWM signal lead.

The Flashhobby K2306.5 brushless motor comes with a set of mounting screws to help with installation.

Reviews

There are no reviews yet.

Be the first to review “Flashhobby K2306.5 Brushless DC Motor 1900KV 2300KV 2550KV Outrunner 12N14P 5-6in Props”

Your email address will not be published. Required fields are marked *