TOPOTEK KIY10S4K Camera Gimbal Specifications
| Parameter | Specification |
|---|---|
| Voltage | DC12V-26.2V |
| Power Supply | Dynamic 5W |
| Gimbal Feature | |
| Roll Angle | -45 ~ +45 |
| Pitch Angle | -45 ~ +120 |
| Yaw Angle | -290 ~ +290 |
| Pitch and Roll Jitter Angle | 0.02 |
| Horizontal Jitter Angle | 0.03 |
| One-Click Restore | One-click restore to the initial position |
| Adjustable Gimbal Speed | Low speed at big zoom status and fast speed control at small zoom status. Adaptively speed control based on zooming of daylight sensor. |
| Control Way | IP, SBUS, UART control (Optional with PWM control) |
| Visible Light Camera | |
| SENSOR | 1/2.8 inch 8 mega effective pixels CMOS SENSOR |
| Optical Zoom | 10x HD optical zoom lens, f=5.155%~47.385%mm |
| AF Time | Real time fast focusing, focusing time < 1s |
| Video Output | RTSP stream IP network output, 4K 1080P video stream, local TF card storage |
| Field Angle (FOV) | D: WIDE 69.55% TELE 7.955% H: WIDE 61.55% TELE 7.005% V: WIDE 35.05% TELE 3.975% |
| Device Size | |
| Diameter | 148mm |
| Height | H: 132mm |
| Work Condition | -10C to +55C / 20% to 80% RH |
| Storage Condition | -20C to +60C / 20% to 95% RH |
| Mainly Usage | UAV aerial photography |
| Weight (Not including dampers) | 360g10g |
TOPOTEK KIY10S4K Features
- 70x mixed zoom, 4K resolution
- 170ms low delay RTSP output
- IP control and output
- Ground station display & control
- Light weight gimbal, 360g
- TF card storage
TOPOTEK KHY10S4K Features
- 70x mixed zoom, 4K resolution
- 170ms low delay RTSP output
- IP control and IP+HDMI Dual output
- Ground station display & control
- Light weight gimbal, 360g
- TF card storage




Reviews
There are no reviews yet.