Description
The HOBBYWING 3115 FPV MOTOR is designed for FPV DRONE enthusiasts seeking high efficiency and strong performance. With over 5% improved heavy-load efficiency in rear sections compared to motors of the same specifications, this FPV DRONE BRUSHLESS MOTOR ensures stable flight and reliable power. Its new tooth groove anti-slip design secures the propeller for safer, more precise handling. Crafted with industry-leading materials including 0.2mm silicon steel sheets and high-temperature resistant enameled wire, this FPV DRONE PARTS motor offers low temperature rise and extended lifespan. Perfect for FPV DRONE ACCESSORIES setups and FPV Drone 8/9 Inch builds, delivering optimal thrust and torque for demanding applications.
| Model | RTF 3115 900KV | RTF 3115 1050KV |
|---|---|---|
| KV Rating | 900KV | 1050KV |
| LiPo CellsLiPo | 4-6S | 4-6S |
| No-Load Current | 2.0A/24V | 2.8A/24V |
| Maximum Continuous Current | 81A/10s | 70A/30s |
| Maximum Continuous Rating | 1940W/9s | 1675W/30s |
| Maximum Thrust | 5177g | 4420g |
| Motor Weight | 125g | 126g |
| Motor Size | 37.2 *32mm | 37.2 *32mm |
| Slot/Pole | 12N14P | 12N14P |
| Wire Size | 16AWG | 16AWG |
| Wire Length | 300mm | 300mm |
| Enamelled Wire Insulation Class | 220 high temperature resistant, R class insulation | 220 high temperature resistant, R class insulation |
| Internal Resistance | 41m | 31m |
| Shaft Diameter | D5+M5 | D5+M5 |
| Shaft Length | 16mm | 16mm |
| Screw Diameter / Thread | 19mm-4*M3 | 19mm-4*M3 |
| Recommended ESC | XRotor-65A-4in1-6S-Lite-BLS-V2-RTF / XRotor-65A-4in1-6S-Lite-AT-RTF | XRotor-65A-4in1-6S-Lite-BLS-V2-RTF / XRotor-65A-4in1-6S-Lite-AT-RTF |
| Propeller | 6S: HQ9x4x3; HQ9x5x3; HQ10x4.5×3; HQ10x5x3 | 6S: HQ8x4.5×3; HQ9x4x3 |





Reviews
There are no reviews yet.