Skip to content
Sale!

SunnySky V4006 High Efficiency Brushless Motors

Original price was: $55.20.Current price is: $27.60.

SKU: A80877213 Category:
Description

Sunnysky V series of motors are specially designed power for long-endurance multirotor aircraft. Designing style of the whole series are high efficiency, stable stable structure, light weight, high consistency etc..

These flat V series motors are designed for long flight time multirotors. These motors
can produce enough torque at low RPM and work at peak efficiency during flight.

The whole series uses Sunnysky patented Stepped and knurled design that not only
efficiently prevent motors from getting loose, but also reduce the probability of
malfunction and unstable output power. The whole series use original Japanese EZO
bearings that provide quiet and stable flight in the air.

With the guarantee of strength, the caps of V motors are highly hollow-cut to save
weight, so that these motors can reach maximum thrust-to-weight ratio and gain more
flight time.

V series motors are tested with the strictest procedures of SunnySky QC protocols.
Each of these motors are dynamically balanced with our highest standard. The axial
and radial runouts of each rotor are tested strictly according to its design. The
difference in performance of each motor is controlled within 3% so that these products
can provide precise and stable power for professional applications..

[TABS]OVERVIEW

KV320
Stator Diameter 40mm Rotor Diameter 43.6mm
Stator Thickness 6mm Body Length 18mm
No.of Stator Slots 18 Max Lipo Cell 4-6S
No.of Rotor Poles 24 ESC 20-30A
Motor Kv 320 Recommended Prop(inch) EOLO CN13*5/CN15*5/CN17*6.2
No-load current 0.3A/10V Recommended single take-off Weight 600g
Motor Resistance 230m
Max Continuous Current 15A/60s
Max Continuous Power 375W
Weight

66g

Prop(inch) Voltage(V) RPM Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) Load temperature in 100% throttle
EOLO CN13*5 22.2 1520 0.3 200 7 30.03 70
2130 0.6 300 13 22.52
2560 1.1 400 24 16.38
2860 1.5 500 33 15.02
3260 2.1 600 47 12.87
3460 2.7 700 60 11.68
3780 3.4 800 75 10.60
4000 4 900 89 10.14
4170 4.8 1140 107 10.70
25 1500 0.2 100 5 20.00
2130 0.5 200 13 16.00
2520 0.9 300 23 13.33
2890 1.4 400 35 11.43
3250 1.9 500 48 10.53
3450 2.4 600 60 10.00
3760 3 700 75 9.33
3970 3.6 800 90 8.89
4160 4.2 900 105 8.57
4390 4.9 1000 123 8.16
4760 6.4 1200 160 7.50
5120 7.8 1388 195 7.12
EOLO CN15*5 14.8 1940 0.7 200 10 19.31 85
2365 1.3 300 19 15.59
2675 1.9 400 28 14.22
2980 2.6 500 38 12.99
3210 3.4 600 50 11.92
3550 4.3 700 64 11.00
3772 5.2 814 77 10.58
16 1930 0.7 200 11 17.86
2396 1.2 300 19 15.63
2675 1.8 400 29 13.89
2972 2.4 500 38 13.02
3260 3.2 600 51 11.72
3520 4 700 64 10.94
3713 4.8 800 77 10.42
3984 5.9 920 94 9.75
22.2 1940 0.5 200 11 18.02
2397 0.8 300 18 16.89
2685 1.3 400 29 13.86
2971 1.8 500 40 12.51
3265 2.3 600 51 11.75
3540 2.9 700 64 10.87
3734 3.5 800 78 10.30
3917 4.2 900 93 9.65
4157 4.9 1000 109 9.19
4560 6.4 1200 142 8.45
5112 9.7 1560 215 7.24
25 1938 0.4 200 10 20.00
2387 0.7 300 18 17.14
2685 1.1 400 28 14.55
2973 1.6 500 40 12.50
3223 2.1 600 53 11.43
3515 2.6 700 65 10.77
3744 3.1 800 78 10.32
3944 3.7 900 93 9.73
4137 4.4 1000 110 9.09
4505 5.8 1200 145 8.28
4862 7.3 1400 183 7.67
5159 9.1 1600 228 7.03
5536 11.7 1872 293 6.40
EOLO CN17*6.2 14.8 1550 0.7 200 10 19.31 10835s
1840 1.2 300 18 16.89
2110 1.8 400 27 15.02
2300 2.4 500 36 14.08
2520 3.1 600 46 13.08
2676 3.9 700 58 12.13
2875 4.8 800 71 11.26
3025 5.6 900 83 10.86
3392 7.9 1128 117 9.65
16 1552 0.6 200 10 20.83
1847 1.1 300 18 17.05
2107 1.6 400 26 15.63
2296 2.2 500 35 14.20
2510 2.9 600 46 12.93
2696 3.6 700 58 12.15
2876 4.4 800 70 11.36
3046 5.2 900 83 10.82
3219 6.15 1000 98 10.16
3599 8.8 1254 141 8.91
22.2 1546 0.4 200 9 22.52
1850 0.8 300 18 16.89
2056 1.2 400 27 15.02
2310 1.6 500 36 14.08
2500 2.1 600 47 12.87
2710 2.5 700 56 12.61
2920 3.2 800 71 11.26
3055 3.8 900 84 10.67
3200 4.4 1000 98 10.24
3520 5.9 1200 131 9.16
3800 7.6 1400 169 8.30
4032 9.6 1600 213 7.51
4291 11.7 1800 260 6.93
4448 14 2010 311 6.47
25 1546 0.4 200 10 20.00
1874 0.7 300 18 17.14
2066 1 400 25 16.00
2323 1.4 500 35 14.29
2507 1.8 600 45 13.33
2707 2.3 700 58 12.17
2900 2.9 800 73 11.03
3065 3.3 900 83 10.91
3187 4 1000 100 10.00
3467 5.2 1200 130 9.23
3793 6.8 1400 170 8.24
4016 8.5 1600 213 7.53
4255 10.5 1800 263 6.86
4482 12.9 2000 323 6.20
4896 16.6 2310 415 5.57

KV380
Stator Diameter 40mm Rotor Diameter 43.6mm
Stator Thickness 6mm Body Length 18mm
No.of Stator Slots 18 Max Lipo Cell 4-6S
No.of Rotor Poles 24 ESC 20-30A
Motor Kv 380 Recommended Prop(inch) EOLO CN12*5/CN13*5/CN15*5.5
No-load current 0.4A/10V Recommended single take-off Weight 800g
Motor Resistance 170m
Max Continuous Current 18A/60s
Max Continuous Power 450W
Weight

66g

Prop(inch) Voltage(V) RPM Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) Load temperature in 100% throttle
EOLO CN12*5 22.2 2980 0.7 200 16 12.87 65
3570 1.1 300 24 12.29
4027 1.7 400 38 10.60
4410 2.3 500 51 9.79
4852 2.9 600 64 9.32
5180 3.6 700 80 8.76
5560 4.3 800 95 8.38
5820 5.2 900 115 7.80
6200 5.9 1000 131 7.63
6609 7.2 1150 160 7.19
25 2987 0.6 200 15 13.33
3580 1 300 25 12.00
4037 1.5 400 38 10.67
4440 2 500 50 10.00
4835 2.6 600 65 9.23
5198 3.2 700 80 8.75
5548 3.8 800 95 8.42
5812 4.5 900 113 8.00
6181 5.3 1000 133 7.55
6717 6.9 1200 173 6.96
7263 8.7 1400 218 6.44
EOLO CN13*5 14.8 2476 0.9 200 13 15.02 70 5min
2970 1.5 300 22 13.51
3388 2.2 400 33 12.29
3806 3 500 44 11.26
4150 3.9 600 58 10.40
4426 4.9 710 73 9.79
16 2477 0.8 200 13 15.63
2996 1.4 300 22 13.39
3368 2 400 32 12.50
3816 2.8 500 45 11.16
4146 3.6 600 58 10.42
4400 4.5 700 72 9.72
4900 5.7 831 91 9.11
22.2 2400 0.6 200 13 15.02
2922 1 300 22 13.51
3472 1.5 400 33 12.01
3752 2 500 44 11.26
4090 2.6 600 58 10.40
4406 3.2 700 71 9.85
4750 4 800 89 9.01
5000 4.8 900 107 8.45
5271 5.5 1000 122 8.19
5748 7.2 1200 160 7.51
6294 9.4 1420 209 6.80
25 2476 0.5 200 13 16.00
2976 0.9 300 23 13.33
3398 1.3 400 33 12.31
3821 1.8 500 45 11.11
4101 2.3 600 58 10.43
4406 2.9 700 73 9.66
4747 3.5 800 88 9.14
5035 4.2 900 105 8.57
5271 4.9 1000 123 8.16
5811 6.4 1200 160 7.50
6261 8 1400 200 7.00
6855 11.2 1730 280 6.18
EOLO CN15*5.5 14.8 1920 0.7 200 10 19.31 10052s
2335 1.3 300 19 15.59
2726 1.9 400 28 14.22
2912 2.7 500 40 12.51
3270 3.4 600 50 11.92
3524 4.3 700 64 11.00
3760 5.3 800 78 10.20
4000 6.3 900 93 9.65
4190 7.5 1022 111 9.21
16 1950 0.7 200 11 17.86
2345 1.2 300 19 15.63
2730 1.8 400 29 13.89
2980 2.5 500 40 12.50
3270 3.2 600 51 11.72
3550 4 700 64 10.94
3765 4.9 800 78 10.20
4000 5.8 900 93 9.70
4200 6.8 1000 109 9.19
4500 8.4

Reviews

There are no reviews yet.

Be the first to review “SunnySky V4006 High Efficiency Brushless Motors”

Your email address will not be published. Required fields are marked *