DJI Lito X1
DJI Lito X1, a premium camera drone for beginners. The 1/1.3″ sensor captures lifelike details, while omnidirectional obstacle sensing helps you fly more safely. With ActiveTrack and smart camera moves, aerial content creation is now intuitive. Forget the steep learning curve. Just take off and create like a pro from day one.
Equipped with a 1/1.3-inch CMOS sensor and f/1.7 aperture, DJI Lito X1 captures rich daytime details and clean, low-noise nightscapes. No pro skills neededstunning visuals are just a tap away.
DJI Lito X1 captures up to 8K resolution photos that retain crisp details even when zoomed or cropped. SmartPhoto optimizes lighting and colors to capture the gradients of a seaside sunrise or the vibrant layers of city lights, while keeping flexibility for post-editing
Supports HDR video recording with up to 14 stops of dynamic range, delivering vibrant, true-to-life colors and sharp details. From sunlit mountains to colorful cityscapes, your footage remains vivid.
Captures action scenes in high resolution and smoothly stretches them out. From sprinting figures to crashing waves, all fleeting moments are slowed down to build dramatic tension.
Records vertical videos optimized for smartphone screens. Share footage directly to social media without tedious editing, ensuring a seamless workflow from capture to publishing.
DJI Lito X1 provides multiple smart modes, empowering beginners to create like pros. Enable a feature, and it will perform complex camera moves automatically. Master breathtaking videos instantly without too much practice.
The built-in omnidirectional vision system actively avoids obstacles like cliffs, trees, and walls. A forward-facing LiDAR further enhances perception for highly precise detection. This dual system empowers beginners to fly confidently in complex environments.
In the Box
DJI Lito X1
- 1x DJI Lito X1
- 1x DJI RC-N3 Remote Controller
- 1x DJI Lito Intelligent Flight Battery
- 1x DJI RC-N Series RC Cable (Lightning Connector)
- 1x Spare Propellers (Pair)
- 1x Gimbal Protector
- 1x Screwdriver
- 6x Screws
DJI Lito X1 Fly More Combo (DJI RC-N3)
- 1x DJI Lito X1
- 1x DJI RC-N3 Remote Controller
- 3x DJI Lito Intelligent Flight Battery
- 1x DJI Lito 1 Charging Hub
- 1x DJI RC-N Series RC Cable (Lightning Connector)
- 3x Spare Propellers (Pair)
- 1x Gimbal Protector
- 1x Shoulder Bag
- 1x Screwdriver
- 6x Screws
DJI Lito X1 Fly More Combo (DJI RC 2)
- 1x DJI Lito X1
- 1x DJI RC 2 Remote Controller
- 3x DJI Lito Intelligent Flight Battery
- 1x DJI Lito 1 Charging Hub
- 3x Spare Propellers (Pair)
- 1x Gimbal Protector
- 1x Shoulder Bag
- 1x Screwdriver
- 6x Screws
DJI Lito X1 Fly More Combo Plus (DJI RC 2)
- 1x DJI Lito X1
- 1x DJI RC 2 Remote Controller
- 3x DJI Lito Intelligent Flight Battery Plus
- 1x DJI Lito 1 Charging Hub
- 3x Spare Propellers (Pair)
- 1x Gimbal Protector
- 1x Shoulder Bag
- 1x Screwdriver
- 6x Screws
Specifications
| Aircraft | Takeoff Weight | Standard Takeoff Weight: Approx. 249 g Max Takeoff Weight: Approx. 340 g* |
| Aircraft | Dimensions | Folded (without propellers): 1449462 mm (LWH) Unfolded (without propellers): 18325179 mm (LWH) |
| Aircraft | Max Ascent Speed | 7 m/s (Sport mode) 5 m/s (Normal mode) 3 m/s (Cine mode) |
| Aircraft | Max Descent Speed | 7 m/s (Sport mode) 5 m/s (Normal mode) 3 m/s (Cine mode) |
| Aircraft | Max Horizontal Speed | 18 m/s (Sport mode, using DJI Lito X1 Intelligent Flight Battery) 12 m/s (Normal mode) 12 m/s* (tracking status) |
| Aircraft | Max Takeoff Altitude | 4500 m (using DJI Lito X1 Intelligent Flight Battery) 3500 m (using DJI Lito Series Intelligent Flight Battery Plus*) |
| Aircraft | Max Flight Time | 36 minutes (using DJI Lito X1 Intelligent Flight Battery) 52 minutes (using DJI Lito Series Intelligent Flight Battery Plus*) |
| Aircraft | Typical Flight Time | 23 minutes (using DJI Lito X1 Intelligent Flight Battery) 37 minutes (using DJI Lito Series Intelligent Flight Battery Plus*) |
| Aircraft | Max Flight Distance | 21 km (using DJI Lito X1 Intelligent Flight Battery) 32 km (using DJI Lito Series Intelligent Flight Battery Plus*) |
| Aircraft | Max Wind Speed Resistance | 10.7 m/s |
| Aircraft | Max Pitch Angle | 35 |
| Aircraft | Operating Temperature | -10 to 40 C (14 to 104 F) |
| Aircraft | Global Navigation Satellite System | GPS + Galileo + BeiDou |
| Aircraft | Hovering Accuracy Range | Vertical: 0.1 m (with vision positioning) 0.5 m (with satellite positioning) Horizontal: |
| Aircraft | Internal Storage | 42 GB |
| Aircraft | Class | C0/C1 (EU) |
| Camera | Image Sensor | 1/1.3-inch CMOS, 48MP Effective Pixels |
| Camera | Lens | FOV: 82.1 Format Equivalent: 24 mm Aperture: f/1.7 Focus: 1 m to |
| Camera | ISO Range | Video Normal: 100-12800 (Normal) 100-3200 (D-Log M) Slow Motion: 100-6400 (Normal) 100-3200 (D-Log M) Photo |
| Camera | Shutter Speed | 12MP Photo: 1/10000-2 s (2.5-8 s for simulated long exposure) 48MP Photo: 1/16000-2 s |
| Camera | Max Image Size | 80646048 |
| Camera | Still Photography Modes | Single Shot: 12 MP and 48 MP Burst Shooting: 12 MP, 3/5 frames Automatic Exposure Bracketing (AEB): 12 MP, 3/5 frames at 2/3 EV step Timed: 12 MP, 2/3/5/7/10/15/20/30/60 s |
| Camera | Photo Format | JPEG/DNG (RAW) |
| Camera | Video Resolution | H.265 4K: 38402160@24/25/30/48/50/60/100*fps FHD: 19201080@24/25/30/48/50/60/100*/200*fps 2.7K Vertical Shooting: 15122688@24/25/30/48/50/60fps H.264 |
| Camera | Video Format | MP4 (MPEG-4 AVC/H.264, HEVC/H.265) |
| Camera | Max Video Bitrate | 130 Mbps |
| Camera | Supported File System | exFAT |
| Camera | Color Mode and Sampling Method | Normal: 8-bit 4:2:0 (H.264) 10-bit 4:2:0 (H.265) D-Log M: |
| Camera | Camera FOV | Wide |
| Camera | Digital Zoom | Video 4K: 1-3x FHD: 1-4x 2.7K Vertical Shooting: 1-3x Photo |
| Gimbal | Stabilization | 3-axis mechanical gimbal (tilt, roll, pan) |
| Gimbal | Mechanical Range | Tilt: -126 to 67 Roll: -49 to 49 Pan: -30 to 30 |
| Gimbal | Controllable Range (Tilt) | -90 to 40 |
| Gimbal | Max Control Speed (Tilt) | 100/s |
| Gimbal | Angular Vibration Range | 0.01 |
| Sensing | Sensing Type | Omnidirectional monocular vision system, supplemented with forward-facing LiDAR and an infrared sensor at the bottom of the aircraft |
| Sensing | Forward | Measurement Range: 0.5-10 m Detection Range: 0.5-20 m Effective Sensing Speed: Flight Speed 12 m/s |
| Sensing | Backward | Detection Range: 0.5-15 m Effective Sensing Speed: Flight Speed 8 m/s |
| Sensing | Lateral | Detection Range: 0.5-15 m Effective Sensing Speed: Flight Speed 8 m/s |
| Sensing | Upward | Detection Range: 0.5-15 m Effective Sensing Speed: Flight Speed 5 m/s |
| Sensing | Downward | Detection Range: 0.5-15 m Effective Sensing Speed: Flight Speed 5 m/s |
| Sensing | 3D Infrared Sensor | Forward-Facing LiDAR Measurement Range: 0.5-36 m (no small obstacles, reflectivity > 10%) FOV: Up and Down 80, Left and Right 60 Downward-Facing Infrared Sensor |
| Sensing | Operating Environment | Forward, Backward, Left, Right, and Upward: Surfaces with discernible patterns and adequate lighting (lux > 5, normal indoor lighting conditions) Downward: |
| Video Transmission | Video Transmission System | O4 |
| Video Transmission | Live View Quality | With Remote Controller: Up to 1080p/60fps |
| Video Transmission | Operating Frequency | 2.4000-2.4835 GHz 5.1700-5.2500 GHz 5.7250-5.8500 GHz |
| Video Transmission | Transmitter Power (EIRP) | 2.4 GHz: < 30 dBm (IC) < 20 dBm (CE/SRRC/MIC) 5.1 GHz: < 23 dBm (CE) 5.8 GHz: < 30 dBm (IC) < 30 dBm (SRRC) < 14 dBm (CE) |
| Video Transmission | Max Transmission Distance (unobstructed, free of interference) | IC: 15 km CE: 8 km SRRC: 8 km MIC: 8 km |
| Video Transmission | Max Transmission Distance (unobstructed, with interference) | Strong Interference (urban landscape): Approx. 1-1.5 km Medium Interference (suburban landscape): Approx. 2.5-7 km Low Interference (suburb/seaside): Approx. 7-10 km |
| Video Transmission | Max Transmission Distance (obstructed, with interference) | Low Interference and Obstructed by Buildings: Approx. 0-0.5 km Low Interference and Obstructed by Trees: Approx. 0.5-1.5 km |
| Video Transmission | Max Download Speed | O4: 10 MB/s (with DJI RC-N3 Remote Controller) 10 MB/s (with DJI RC 2) Wi-Fi 6: |
| Video Transmission | Lowest Latency | With Remote Controller: Approx. 120 ms |
| Video Transmission | Antenna | 2 antennas (1T2R) |
| Wi-Fi | Protocol | 802.11 a/b/g/n/ac/ax |
| Wi-Fi | Operating Frequency | 2.4000-2.4835 GHz 5.7250-5.850 GHz |
| Wi-Fi | Transmitter Power (EIRP) | 2.4 GHz: < 20 dBm (IC/CE/SRRC/MIC) 5.8 GHz: < 23 dBm (IC/SRRC) < 14 dBm (CE) |
| Bluetooth | Protocol | Bluetooth 5.4 |
| Bluetooth | Operating Frequency | 2.4000-2.4835 GHz |
| Bluetooth | Transmitter Power (EIRP) | < 10 dBm |
| Battery | Capacity | DJI Lito X1 Intelligent Flight Battery: 2788 mAh DJI Lito Series Intelligent Flight Battery Plus*: 4680 mAh |
| Battery | Weight | DJI Lito X1 Intelligent Flight Battery: Approx. 74 g DJI Lito Series Intelligent Flight Battery Plus*: Approx. 118 g |
| Battery | Nominal Voltage | DJI Lito X1 Intelligent Flight Battery: 7 V DJI Lito Series Intelligent Flight Battery Plus*: 7.16 V |
| Battery | Max Charging Voltage | DJI Lito X1 Intelligent Flight Battery: 8.6 V DJI Lito Series Intelligent Flight Battery Plus*: 8.6 V |
| Battery | Battery Type | Li-ion |
| Battery | Chemical System | LiNiMnCoO2 |
| Battery | Energy | DJI Lito X1 Intelligent Flight Battery: 19.52 Wh DJI Lito Series Intelligent Flight Battery Plus*: 33.51 Wh |
| Battery | Charging Temperature | 5 to 40 C (41 to 104 F) |
| Battery | Charging Time | DJI Lito X1 Intelligent Flight Battery: 1 battery can be fully charged in approx. 73 minutes by charging through the drone using the DJI 65W Portable Charger. 1 battery can be fully charged in approx. 45 minutes using the Charging Hub and DJI 65W Portable Charger. 3 batteries can be fully charged in approx. 87 minutes using the Charging Hub and DJI 65W Portable Charger. DJI Lito Series Intelligent Flight Battery Plus*: |
| Battery Charging Hub | Input | 5 V/9 V/12 V/15 V/20 V, up to 3.25 A |
| Battery Charging Hub | Output (charging) | 5 V/9 V/12 V/15 V/20 V, up to 3 A |
| Battery Charging Hub | Charging Type | DJI Lito X1 Intelligent Flight Battery: Three batteries charged in parallel* DJI Lito Series Intelligent Flight Battery Plus**: Three batteries charged in parallel* |
| Battery Charging Hub | Compatibility | DJI Lito X1 Intelligent Flight Battery DJI Lito Series Intelligent Flight Battery Plus* |
| Charger | Recommended Charger | DJI 65W Portable Charger USB Power Delivery chargers |
| Storage | Recommended microSD Cards | Lexar Silver plus 64GB A2 V30 microSDXC Lexar Silver plus 128GB A2 V30 microSDXC Lexar Silver plus 256GB A2 V30 microSDXC Lexar Silver plus 512GB A2 V30 microSDXC Lexar Silver plus 1TB A2 V30 microSDXC Kingston CANVAS GO! Plus 64GB A2 V30 microSDXC Kingston CANVAS GO! Plus 128GB A2 V30 microSDXC Kingston CANVAS GO! Plus 256GB A2 V30 microSDXC Kingston CANVAS GO! Plus 512GB A2 V30 microSDXC |
| DJI RC-N3 Remote Controller | Max Operating Time | Without Charging Any Mobile Device: 3.5 hours When Charging a Mobile Device: 1.5 hours |
| DJI RC-N3 Remote Controller | Operating Temperature | -10 to 40 C (14 to 104 F) |
| DJI RC-N3 Remote Controller | Charging Temperature | 5 to 40 C (41 to 104 F) |
| DJI RC-N3 Remote Controller | Charging Time | Approx. 2 hours |
| DJI RC-N3 Remote Controller | Charging Input | 5 V, 2 A |
| DJI RC-N3 Remote Controller | Battery Capacity | 2600 mAh |
| DJI RC-N3 Remote Controller | Weight | Approx. 320 g |
| DJI RC-N3 Remote Controller | Dimensions | 104.215045.2 mm (LWH) |
| DJI RC-N3 Remote Controller | Max Supported Mobile Device Size | 1808610 mm (LWH) |
| DJI RC-N3 Remote Controller | Operating Frequency | 2.4000-2.4835 GHz 5.170-5.250 GHz 5.725-5.850 GHz |
| DJI RC-N3 Remote Controller | Transmitter Power (EIRP) | 2.4 GHz: < 33 dBm (FCC) < 20 dBm (CE/SRRC/MIC) 5.1 GHz: < 23 dBm (CE) 5.8 GHz: < 33 dBm (FCC) < 14 dBm (CE) < 30 dBm (SRRC) |
| App | Mobile Device App | DJI Fly |
| App | Required Operating System | iOS 13.0 or later Android 7.0 or later |





Reviews
There are no reviews yet.