DJI Osmo Nano
Lightweight and ready for anything, Osmo Nano lets you capture lifes moments effortlessly, wherever your day takes you. From cycling and running to epic adventures and everyday moments, Osmo Nano delivers crisp, vivid footage that brings every memory to life. Its sleek, magnetic design unlocks bold, new, hands-free shooting angles, helping you tell your story like never before.
Equipped with a 1/1.3-inch sensor and a high-performance image processor, Osmo Nano offers up to 13.5 stops of dynamic range, capturing visuals on par with professional cameras. This powerful imaging performance delivers crisp, detailed shots in both low light and bright sunlight effortlessly.
Small and lightweight, yet remarkably powerful Osmo Nano lets you shoot with ease. Capture every moment in crisp detail with up to 4K/60fps video and 4K/120fps slow motion.
Whether youre capturing action sports, travel landscapes or everyday highlights, Osmo Nanos 143 ultra-wide field of view helps you fit more into every frame, making your memories more complete.
Effortlessly capture over a billion colors with stunning detail in both highlights and shadows. Whether shooting in high dynamic range or complex color environments, Osmo Nano preserves rich color and brightness information, giving you greater flexibility for post-production and creative editing.
The magnetic design allows the camera to be mounted in either direction, making it easy to switch between selfies and shooting others. Enjoy real-time viewing and remote control at your fingertips with the built-in OLED HD touchscreen.
In the Box
DJI Osmo Nano Standard Combo 64 GB / 128 GB
x1 Osmo Nano Camera
x1 Osmo Nano Multifunctional Vision Dock
x1 Osmo Nano Magnetic Hat Clip
x1 Osmo Nano Magnetic Lanyard
x1 Osmo Nano Protective Case
x1 USB-C to USB-C PD Cable (USB 3.1)
x1 Osmo Nano Dual-Direction Magnetic Ball-Joint Adapter Mount
x1 DJI Logo Sticker
x1 Quick Start Guide
x1 Disclaimer
x1 Warranty Card
Specifications
| General | Dimensions | Camera: 57.329.528 mm (LWH) Multifunctional Vision Dock: 59.142.222.3 mm (LWH) |
| General | Weight | Camera: 52 g Multifunctional Vision Dock: 72 g |
| General | Waterproof | Camera: up to 10 m Camera + Multifunctional Vision Dock: IPX4 water resistance Before use, tighten the Glass Lens Cover. It is not recommended to use the camera body only for long-term underwater shooting or in environments with high water impact pressure. Do not use the camera in hot springs or extreme underwater environments or let it come into contact with corrosive or unknown liquids. |
| General | Number of Microphones | 2 |
| General | Touchscreen | Dimensions: 1.96 inches, 326 ppi Resolution: 314556 Maximum Brightness (typical): 800 cd/ |
| General | Supported SD Cards | microSD (up to 1 TB) |
| General | Recommended microSD Cards | Recommended Models: Lexar SILVER PLUS 64GB U3 A2 V30 microSDXC Lexar SILVER PLUS 128GB U3 A2 V30 microSDXC Lexar SILVER PLUS 256GB U3 A2 V30 microSDXC Lexar SILVER PLUS 512GB U3 A2 V30 microSDXC Lexar SILVER PLUS 1TB U3 A2 V30 microSDXC Kingston Canvas Go! Plus 64GB U3 A2 V30 microSDXC Kingston Canvas Go! Plus 128GB U3 A2 V30 microSDXC Kingston Canvas Go! Plus 256GB U3 A2 V30 microSDXC Kingston Canvas Go! Plus 512GB U3 A2 V30 microSDXC Kingston Canvas Go! Plus 1TB U3 A2 V30 microSDXC |
| Camera | Sensor | 1/1.3 CMOS |
| Camera | Lens | FOV: 143 Aperture: f/2.8 Focus Range: 0.35 m to |
| Camera | ISO Range | Photo: 100-25600 Video: 100-25600 |
| Camera | Electronic Shutter Speed | Photo: 1/8000-30 s Video: 1/8000s to the limit of frames per second |
| Camera | Max Photo Resolution | 6880 5160 |
| Camera | Still Photography Modes | Single: Approx. 35 MP Countdown: Off/0.5/1/2/3/5/10 s Burst: Up to 30 images/3 s |
| Camera | Video | 4K (4:3): 3840 2880@24/25/30/48/50fps 4K (16:9): 3840 2160@24/25/30/48/50/60fps 2.7K (4:3): 2688 2016@24/25/30/48/50/60fps 2.7K (16:9): 2688 1512@24/25/30/48/50/60fps 1080p (4:3): 1920 1440@24/25/30/48/50/60fps 1080p (16:9): 1920 1080@24/25/30/48/50/60fps |
| Camera | Slow Motion | 4K: 4x (120fps) 2.7K: 4x (120fps) 1080p: 8x (240fps), 4x (120fps) |
| Camera | Hyperlapse | 4K/2.7K/1080p@25/30fps: Auto/2/5/10/15/30 |
| Camera | Timelapse | 4K/2.7K/1080p@25/30fps Intervals: 0.5/1/2/3/4/5/6/8/10/15/20/25/30/40 s, 1/2/5/30/60 mins Duration: 5/10/20/30 mins, 1/2/3/5 hours, |
| Camera | Stabilization | EIS: RockSteady 3.0 HorizonBalancing EIS is not supported in Slow Motion and Timelapse modes. HorizonBalancing is only available when the video resolution is 1080p (16:9), 2.7K (16:9), or 4K (16:9) with a frame rate of 60fps or below. |
| Camera | Pre-Rec | Pre-Recording Duration: 5/10/15/30 s, 1/2/5 mins |
| Camera | Max Video Bitrate | 120 Mbps |
| Camera | Supported File System | exFAT |
| Camera | Photo Format | JPEG/RAW |
| Camera | Video Format | MP4 (HEVC) |
| Camera | Built-in Storage Capacity | Built-in storage 64GB version: 48GB available storage Built-in storage 128GB version: 107.6GB available storage The storage capacity can be expanded by inserting a microSD card. |
| Camera | Audio Recording | 48 kHz 16-bit; AAC |
| Battery | Type | Camera: Li-ion 1S Multifunctional Vision Dock: Li-ion 1S |
| Battery | Capacity | Camera: 530 mAh Multifunctional Vision Dock: 1300 mAh |
| Battery | Energy | Camera: 2.041 Wh Multifunctional Vision Dock: 5.031 Wh |
| Battery | Voltage | Camera: 3.85 V Multifunctional Vision Dock: 3.87 V |
| Battery | Operating Temperature | -20 to 45 C (-4 to 113 F) |
| Battery | Charging Temperature | 5 to 40 C (41 to 104 F) |
| Battery | Operating Time | Camera: 90 mins Camera + Multifunctional Vision Dock: 200 mins Tested at 25C room temperature while recording 1080p/24fps (16:9) video, with RockSteady stabilization enabled, Wi-Fi disabled, and the screen turned off. Actual operating time may vary based on device settings, usage, and environmental factors. Data was collected in a controlled environment and should be taken as reference only. |
| Connection | Wi-Fi Operating Frequency | 2.400-2.4835 GHz 5.725-5.850 GHz |
| Connection | Wi-Fi Protocol | Wi-Fi 6.0 802.11 a/b/g/n/ac/ax |
| Connection | Wi-Fi Transmitter Power (EIRP) | 2.4 GHz: < 23 dBm (FCC), < 20 dBm (CE/SRRC/MIC) 5.8 GHz: < 23 dBm (FCC/SRRC), < 14 dBm (CE) |
| Connection | Bluetooth Operating Frequency | 2.400-2.4835 GHz |
| Connection | Bluetooth Transmitter Power (EIRP) | Camera: < 13 dBm Multifunctional Vision Dock: < 10 dBm |
| Connection | Bluetooth Protocol | Camera: BLE 5.1 Multifunctional Vision Dock: BLE 5.4 |





Reviews
There are no reviews yet.