Eachine EV800DM Diversity FPV Goggles
EV800D vs EV800DM Comparison
| EV800D | EV800DM | |
| Weight | 362g without antenna | 320g without antenna |
| DVR | 720*576px | 720*576px |
| Diversity | Yes | Yes |
| Varifocal | NO | 20mm focal length adjustable;Multi-stop points design for vertical individual user adjust;For more users with different eyesight |
| Screen size | 5.0 inch | 3.0 inch |
| Screen resolution | 800*480 | 900*600 |
| Ratio | 16:9, 4:3 | 4:3 |
| Separable Design | Removable screen, can be used as a monitor. | NO |
| Support Tripod | Yes, with 1/4 inch screw hole | NO |
| Glasses Fit | NO | Fit for wear with 140mm*40mmglasses; |
| Battery | 7.4V/1200mAh or3.7V/2000mAh | 3.7V/2000mAh |
Features:
- Built-in with super HD DVR up to 720*576px resolution
- Diversity RaceBand 40ch Auto-Searching
- Two system (Display/rec0rd duo core separated chipsets ) ensure no delay in displaying and no frame lost in recording(please use C10 speed card to ensure the full frame rec0rding)
- Work friendly withplayer-OSD, no block on the important flying OSD information;
- Focal length adjustable design;Room for eyeglasses
- HD high brightness 3 inch LCD specially tuned for FPV racing;
- Diversity function, Built-in super sensitive5.8GHz 40ch receiver module, with RaceRand;
- Advanced auto-searching function and the working frequency show on screen;
- Built-in3.7V 2000mAh battery, each full charge offer 2.2 hours working time;
- Wide rang re-chargevoltag 5-18V;
- Accept 2S or 3S batteries as back-up power source, to prolong the working time;
- Nice ergonomic design and fit different faces;
- Super-wide visible angle up to 82 degree;
- 92% transparent lens adopted, no distort, no blur on the edge of screen;
- Light weight 320g with 2.2 hr 2000mAh battery, RTF for any scale racing game;
- 3 Inch 900*600px HD high brightness LCD
Description:
- Brand Name : EACHINE
- Item Name : EV800DM
- English ManualClick here
| Appearance | Dimension: 150*170*80mm Weight: 320g without antenna Belt : three-way adjustable belt |
| Specification | Build in DVR rec0rd up to 720*576px full frame rate video, no frame lost (C10 card required) Riplay in MENU Require C10 card to rec0rd full frame rate |
| Diversity | – 90dB Super sensitiveness in 2pcs RX5808 PRO modules Great performance when two types (Linear and Omni) antennas are used |
| Display | Screen size: 3.0 inch Screen resolution: 900*600(No blur after enlarge by the lens) Screen brightness: 600cd/m2 with special high brightness backlight LED for outdoor FPV Ratio : 4:3 View Angle: 140/120 degree(Horizontal/Vertical) |
| Lens | 3x boost of the video to acquire intense feel-in-there video; 92% transparent rate distort if light; |
| Varifocal | 20mm focal length adjustable; Multi stop points design for vertical individual user adjust; For more users with different eyesight |
| Glasses Fit | Fit for wear with glasses; Glasses Fit Size;140mm*40mm; Focal length need to be reset when wear glasses |
| Battery | Built-in 3.7V/2000mAh battery; Each battery circle offer around 2.2hr working time; 5-20V wide rang recharging voltag rang, typical recharging with 5V/2A Charger : 5V, 2A, DC 2.5mm 2S (7.4 V) /3S(11.1V) battery as back-up power t to have long working time. |
Frequencies (5.8GHz, with RaceBand)
| CH | CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 |
| GROUP | ||||||||
| Aor FR1 | 5865MHZ | 5845MHZ | 5825MHZ | 5805MHZ | 5785MHZ | 5765MHZ | 5745MHZ | 5725MHZ |
| Bor FR2 | 5733MHZ | 5752MHZ | 5771MHZ | 5790MHZ | 5809MHZ | 5828MHZ | 5847MHZ | 5866MHZ |
| Cor FR3 | 5705MHZ | 5685MHZ | 5665MHZ | 5645MHZ | 5885MHZ | 5905MHZ | 5925MHZ | 5945MHZ |
| Dor FR4 | 5740MHZ | 5760MHZ | 5780MHZ | 5800MHZ | 5820MHZ | 5840MHZ | 5860MHZ | 5880MHZ |
| Ror FR5 | 5658MHZ | 5695MHZ | 5732MHZ | 5769MHZ | 5806MHZ | 5843MHZ | 5880MHZ | 5917MHZ |
Package Included :
- 1x EV800DM 40CH 5.8G Varifocal FPV Diversity Goggles with DVR
- 1x Clover Antenna
- 1x Panel Antenna
- 1x Battery Charger
- 1x USB Power Charging Cable
- 1x AV In/Out cable
- 1x User Manual





Reviews
There are no reviews yet.