Overview
The FEETECH FT870B Servo Motor is a high-torque, 180-degree brushless servo for robotics and mobile platforms. It features titanium gears, ball bearings, an aluminum case, and a 25T/5.9mm output spline. Two variants are available to match different power rails: 7.4V-class with up to 75kg.cm peak stall torque and 12V-class with up to 70kg.cm peak stall torque. The control system is a digital comparator with a 5002500 sec pulse width range and 1500 sec stop position.
Key Features
- Two models: FT-870B-C001 (69V) and FT-870B-C002 (912.6V)
- 1805 travel; counterclockwise rotation (15002000 sec)
- 4 Pole Brushless Motor with 1/356 gear ratio
- Titanium gear train, ball bearings, aluminum case
- High torque: up to 75kg.cm @8.4V (C001) / 70kg.cm @12V (C002)
- No-load speed: 0.142sec/60 (70RPM) @8.4V (C001) / 0.263sec/60 @12V (C002)
- 25T/5.9mm horn gear spline; connector wire 300.5CM
- Operating temperature: -2060; storage temperature: -3080
Specifications
| Parameter | FT-870B-C001 | FT-870B-C002 |
|---|---|---|
| Product Name | 7.4V 75kg.cm 180 Degree Servo | 12V 70kg.cm 180 Degree Servo |
| Storage Temperature Range | -3080 | -3080 |
| Operating Temperature Range | -2060 | -2060 |
| Size | A40mm B20mm C: 39mm | A40mm B20mm C: 39mm |
| Weight | 78.81g | 78.81g |
| Gear type | Titanium | Titanium |
| Limit angle | NO | NO |
| Bearing | Ball bearings | Ball bearings |
| Horn gear spline | 25T/5.9mm | 25T/5.9mm |
| Gear Ratio | 1/356 | 1/356 |
| Case | Aluminum | Aluminum |
| Connector wire | 300.5CM | 300.5CM |
| Motor | 4 Pole Brushless Motor | 4 Pole Brushless Motor |
| Operating Voltage Range | 6-9V | 9-12.6V |
| Idle current(at stopped) | [email protected] | – |
| No load speed | 0.142sec/60(70RPM)@8.4V | 0.263sec/60@12V |
| Runnig current(at no load) | [email protected] | 600mA@12V |
| Peak stall torque | [email protected] | 70kg.cm@12V |
| Rated torque | [email protected] | 17.5kg.cm@12V |
| Control System Type | Digital comparator | Digital comparator |
| Pulse width range | 500~2500 sec | 500~2500 sec |
| Stop position | 1500 sec | 1500 sec |
| Running degree | 1805(at 5002500sec) | 1805 |
| Dead band width | 4 sec | 4 sec |
| Rotating direction | Counterclockwise (15002000 sec) | Counterclockwise (15002000 sec) |
Applications
- Humanoid Robots
- Robotic Arms
- Exoskeletons
- Quadruped Robots
- AGV Vehicles
- ARU Robots
Manuals
- FT870B-PRODUCT_SPECIFICATION.pdf
- FT870B-Product_structure_diagram.pdf
- SC-0090-C001 Serial Communication Specification (PDF)





Reviews
There are no reviews yet.