Foxeer FT256 Overview
TheFoxeer FT256 Analog CVBS Thermal Camera offers a 256×192 resolution with a 50fps frame rate and a 7mm fixed-focus lens. providing a 25 x 19 field of view. It features advanced image processing. including Non-uniformity Correction (NUC) and 3D Noise Reduction (3DNR). ensuring clear thermal imagery with thermal sensitivity <50mk. Weighing only 28g and powered by 4.5-18V. it operates efficiently with <1W power consumption. making it ideal for drones in various conditions. from -40 to +80. With a compact size of 25.8 x 25.8 x 31.8mm. it’s perfect for lightweight. high-performance drone applications such as surveillance and inspection.
Foxeer FT256 Specifications
| Resolution | 256*192 |
| Frame Rate | 50fps |
| Lens | Fixed Focus Atherma 7mm |
| FOV(H*V) | 25*19 |
| Refresh Rate | 25Hz |
| Detector Type | 12m |
| Spectral Range | 814m |
| Thermal Sensitivity | <50mk |
| Image Display | White Hot |
| Image Algorithm | Non-uniformity Correction (NUC); 3D Noise Reduction (3DNR); Digital Detail Enhancement |
| Power Input | 4.5-18V |
| Video Output | CVBS |
| Weight | 28g |
| TV System | PAL |
| Size | 25.8*25.8*31.8mm |
| Consumption | <1W |
| Working Temperature | -40+80 |
| Storage Temperature | -50+85 |
| Humidity | 5%~95%. Non-condensin |
| Vibration | 6.06grms. 3-axis |
| Shock | Half-sine Wave. 80g/4ms. 3-axis 6-directi |
| Package Includes | 1 x Camera. 1 x Cable. 1 x Bracket |
Foxeer FT256 Thermal Camera: Offers 256×192 resolution and 50 FPS. with CVBS output and easy deployment in a robust CNC case for full protection.





Reviews
There are no reviews yet.