Skip to content
Sale!

MAD 4012 IPE 430KV Drone Motor, 6S Brushless, 2.9kg Max Thrust, IP35, 600mm Cable, 12 Pole Pairs

Original price was: $118.50.Current price is: $59.25.

SKU: BVHB1865366036 Category:

Overview

MAD 4012 IPE 430KV is a drone motor designed for 1315″ high-efficiency carbon fiber propellers, with a stated payload capacity of 10001500 g per rotor and max thrust up to 2938 g (2.94 kg) per motor (setup dependent).

Key Features

  • 430KV rating (spec sheet: 430KV RPM/V)
  • IP35 degree of protection
  • Anticorrosive stator
  • Centrifugal heat dissipation: YES
  • Balance grades: rotor balance 5 mg; motor balance 10 mg
  • Propeller compatibility: 1315″ high-efficiency carbon fiber

Specifications

Motor model MAD 4012 IPE V1.0
KV / RPM/V 430KV
Number of pole pairs 12
Motor size D:44.9 35.7 mm
Weight 153 g (spec sheet: 153.1 g)
Payload capacity 10001500 g/rotor
Max thrust 2938 g (2.94 kg) per motor (spec sheet: 2.9 kg)
Recommended hover thrust 1.01.5 kgf
Degree of protection IP35
Stator Anticorrosive
Varnished wire temperature rating 150C
Magnet temperature rating 150C
Cable length 600 mm, 18 AWG (black) silicone
Shaft diameter IN: 5 mm
Propeller mounting holes D:12, M34
Motor mounting holes D:25, M34; D:32, M2.53
Bearing 685ZZ1 / 695ZZ1
Rotor balance 5 mg
Motor balance 10 mg
Disruptive test 500 V
No-load current 1.25 A / 20 V
Internal resistance 83 m
Nominal voltage 6S LiPo battery
Maximum current 23.1 A
Maximum power 540 W
Maximum torque 0.51 Nm
Recommended ESC MAD AMPX PRO 40A (26S)
Recommended propellers (spec sheet) 134.4, 144.8, 155.0
Single rotor take-off weight 1 kg 1.5 kg
UAV take-off weight 6S 14″: 48 kg (Quadcopter 4 kg; Hexacopter 6 kg; Octocopter 8 kg)
Product boxed weight 506.2 g (110 110 55 mm), 2 pcs/box

Drawing dimensions and mount holes

  • Diameter: 44.9
  • Length: 29.7
  • Front section length: 6
  • Mounting patterns noted: 12-M34; 25-M34; 32-M2.53

Analytical graph legend (spec sheet)

I = Current, P = Input Power, = Electrical Efficiency, T = Thrust, N = Rotational Speed. Data measured at input voltage 24 V, temperature 25C, sea level; rotational speed adjusted by throttle.

Performance data (6S, AMPX 40A PRO (26S))

FLUXER PRO 134.4 MATT (6S, max 56C)

Throttle (%) Voltage (V) Current (A) Input Power (W) Output Power (W) Torque (Nm) RPM Thrust (gf) Efficiency (%) Efficiency (gf/W)
30 23.79 0.93 22.1 13.0 0.042 2966 238 62.28 11.4
35 23.78 1.35 32.2 19.9 0.055 3451 325 61.93 10.6
40 23.77 1.87 44.4 29.6 0.072 3918 434 69.34 10.2
45 23.76 2.4 57.1 39.8 0.088 4328 534 72.81 9.8
50 23.75 3.03 72.0 51.8 0.104 4752 642 74.89 9.3
55 23.74 3.74 88.7 64.7 0.121 5122 745 75.65 8.7
60 23.73 4.55 107.9 81.3 0.141 5504 869 78.01 8.3
65 23.71 5.44 129.1 98.4 0.160 5882 991 78.91 7.9
70 23.70 6.42 152.1 118.1 0.181 6242 1117 80.31 7.6
75 23.68 7.57 179.2 140.2 0.203 6603 1256 80.74 7.2
80 23.66 8.89 210.3 166.0 0.227 6978 1423 81.31 7.0
85 23.64 10.13 239.5 189.1 0.246 7342 1561 81.27 6.7
90 23.61 11.54 272.4 216.9 0.269 7692 1706 81.84 6.4
95 23.59 13.14 309.8 247.0 0.294 8027 1872 81.82 6.2
100 23.55 15.43 363.3 290.8 0.328 8472 2087 82.00 5.9

FLUXER PRO 144.8 MATT (6S, max 69C)

Throttle (%) Voltage (V) Current (A) Input Power (W) Output Power (W) Torque (Nm) RPM Thrust (gf) Efficiency (%) Efficiency (gf/W)
30 23.78 1.2 28.5 16.8 0.056 2872 303 62.20 11.2
35 23.77 1.65 39.3 24.9 0.073 3262 399 66.63 10.7
40 23.75 2.22 52.7 35.6 0.093 3658 513 70.45 10.2
45 23.74 3.05 72.5 51.0 0.118 4143 658 73.08 9.4
50 23.73 3.9 92.7 67.7 0.142 4555 793 75.64 8.9
55 23.72 4.83 114.6 84.5 0.164 4922 934 76.30 8.4
60 23.70 5.81 137.8 104.2 0.189 5256 1069 78.29 8.0
65 23.68 7.0 165.8 127.0 0.215 5636 1236 79.04 7.7
70 23.66 8.31 196.7 152.6 0.244 5984 1399 79.98 7.3
75 23.64 9.72 229.7 178.9 0.270 6327 1547 80.16 6.9
80 23.61 11.25 265.6 207.3 0.297 6656 1719 80.20 6.7
85 23.58 13.13 309.6 242.7 0.332 6972 1905 80.44 6.3
90 23.54 14.84 349.4 273.0 0.358 7281 2054 80.08 6.0
95 23.52 16.83 395.9 308.8 0.389 7580 2227 79.85 5.8
100 23.46 19.91 467.2 364.0 0.437 7964 2501 79.54 5.5

FLUXER PRO 155.0 MATT (6S, max 96C)

Throttle (%) Voltage (V) Current (A) Input Power (W) Output Power (W) Torque (Nm) RPM Thrust (gf) Efficiency (%) Efficiency (gf/W)
30 23.77 1.4 33.3 20.1 0.069 2792 362 63.38 11.4
35 23.76 1.93 45.9 29.4 0.088 3173 475 66.88 10.8
40 23.75 2.66 63.2 43.2 0.114 3602 625 71.08 10.3
45 23.74 3.54 84.0 59.8 0.142 4022 793 74.08 9.8
50 23.72 4.59 109.0 79.8 0.172 4419 976 75.89 9.3
55 23.70 5.72 135.6 101.5 0.202 4790 1149 77.27 8.8
60 23.68 6.93 164.1 123.7 0.229 5152 1301 77.79 8.2
65 23.65 8.38 198.3 152.1 0.265 5486 1505 79.01 7.8
70 23.65 9.9 233.9 180.7 0.297 5808 1700 79.51 7.5
75 23.64 11.59 273.4 211.5 0.330 6113 1883 79.52 7.1
80 23.57 13.32 313.9 242.8 0.361 6419 2065 79.35 6.8
85 23.55 15.15 356.6 274.7 0.391 6708 2235 78.97 6.4
90 23.51 17.38 408.5 313.5 0.427 7013 2455 78.50 6.0
95 23.47 19.81 465.0 355.2 0.466 7274 2674 77.95 5.9
100 23.41 23.06 539.9 410.8 0.513 7650 2922 76.09 5.4

Note from spec sheet: The above data are theoretical values when the input voltage is 24 V, for reference only. At room temperature 25C and without additional cooling, current over 23 A is a non-working zone; 2823 A is short-term (about 1030 s) working zone; and below 8 A is a sustainable working zone. Control motor running time according to working environment temperature and heat dissipation conditions.

Whats Included

  • Motor 2
  • Propeller plate 2
  • Prop adapter 2
  • Adapter propeller plate 2
  • M6 bullet 2
  • M36 motor screws 8
  • 3.5 mm bullet connector 6
  • 46 adapter ring 2
  • Heat shrinkable tube 6
  • M38 mm prop adapter screws 8
  • M310 propeller screws 4
  • Sticker 2

Applications

  • Cinematic drones (heavy camera setups)
  • Industrial UAVs (endurance and payload missions)
  • Agricultural drones (spraying and crop monitoring)

For KV options, order configuration confirmation, and bulk purchasing support, contact [email protected] or visit https://rcdrone.top/.

Details

MAD 4012 IPE 430KV motor mounting uses 12 M34 plus 32 M2.53 and 25 M34 bolt patterns, with a 29.7mm body length and 44.9mm diameter.

The MAD 4012 IPE motor set includes prop plates, prop adapters, mounting screws, 3.5mm bullet connectors, and heat-shrink tubing for a cleaner install.

The MAD 4012 IPE 430KV motor is rated for 1015 kg load with up to 29 kg max thrust and efficiency listed above 76%.

Reviews

There are no reviews yet.

Be the first to review “MAD 4012 IPE 430KV Drone Motor, 6S Brushless, 2.9kg Max Thrust, IP35, 600mm Cable, 12 Pole Pairs”

Your email address will not be published. Required fields are marked *