KV210:
| Specifications | 4125 | ||||||
| Stator Diameter | 41mm | ||||||
| Stator Thickness | 25mm | ||||||
| No.of Stator S1ots | 12 | ||||||
| No.of Rotor Poles | 14 | ||||||
| Motor Kv | 210 | KV | |||||
| NO-Load Current(A/10V) | 0.6A | ||||||
| Motor Resistance | 72.7mS | ||||||
| Max Continuous Current | 50A/30s | ||||||
| Max Continuous Power | 2500W | ||||||
| Weight | 344g | 0 | |||||
| Rotor Diameter | 49.7mm | ||||||
| Body Length | 54mm | ||||||
| Max Lipo Ce11 | 12S | ||||||
| ESC | 40-60A | ||||||
| Recommend Prop(inch) | 12S(EOLO14*714*815*8
15*10) |
||||||
| AEROBATIC() | |||||||
| 3D | |||||||
| Prop | Volts | Amps | Thrust(g | Watts(W) | Efficien cy |
RPM | Load temperature in 100% throttle |
| (inch) | (W) | (A) | |||||
| EOLO 14*8 |
44.4 | 1.2 | 500 | 53.28 | 9.38 | 3156 | 105 10min |
| 2 | 750 | 88.8 | 8.45 | 3784 | |||
| 2.8 | 1000 | 124.32 | 8.04 | 4360 | |||
| 3.7 | 1250 | 164.28 | 7.61 | 4810 | |||
| 4.8 | 1500 | 213.12 | 7.04 | 5255 | |||
| 5.9 | 1750 | 261.96 | 6.68 | 5685 | |||
| 7.05 | 2000 | 313.02 | 6.39 | 6063 | |||
| 8.3 | 2250 | 368.52 | 6.11 | 6493 | |||
| 9.7 | 2500 | 430.68 | 5.80 | 6730 | |||
| 10.9 | 2750 | 483.96 | 5.68 | 7046 | |||
| 12.5 | 3000 | 555 | 5.41 | 7373 | |||
| 15.6 | 3500 | 692.64 | 5.05 | 7973 | |||
| 21.5 | 4200 | 954.6 | 4.40 | 8640 | |||
| 50 | 1.1 | 500 | 55 | 9.09 | 3090 | ||
| 1.8 | 750 | 90 | 8.33 | 3800 | |||
| 2.5 | 1000 | 125 | 8.00 | 4360 | |||
| 3.4 | 1250 | 170 | 7.35 | 4850 | |||
| 4.3 | 1500 | 215 | 6.98 | 5290 | |||
| 5.3 | 1750 | 265 | 6.60 | 5700 | |||
| 6.3 | 2000 | 315 | 6.35 | 6080 | |||
| 7.5 | 2250 | 375 | 6.00 | 6445 | |||
| 8.6 | 2500 | 430 | 5.81 | 6809 | |||
| 9.8 | 2750 | 490 | 5.61 | 7100 | |||
| 11.2 | 3000 | 560 | 5.36 | 7418 | |||
| 14 | 3500 | 700 | 5.00 | 7919 | |||
| 16.9 | 4000 | 845 | 4.73 | 8423 | |||
| 26.4 | 5330 | 1320 | 4.04 | 9570 | |||
|
EOLO |
44.4 | 1.1 | 500 | 48.84 | 10.24 | 2535 | 1502min |
| 1.8 | 750 | 79.92 | 9.38 | 3100 | |||
| 2.6 | 1000 | 115.44 | 8.66 | 3590 | |||
| 3.55 | 1250 | 157.62 | 7.93 | 4005 | |||
| 4.6 | 1500 | 204.24 | 7.34 | 4399 | |||
| 5.6 | 1750 | 248.64 | 7.04 | 4800 | |||
| 6.7 | 2000 | 297.48 | 6.72 | 4967 | |||
| 8 | 2250 | 355.2 | 6.33 | 5292 | |||
| 9.4 | 2500 | 417.36 | 5.99 |





Reviews
There are no reviews yet.