Skip to content
Sale!

SunnySky XS High Power X5212S Brushless Motors

Original price was: $43.00.Current price is: $25.80.

SKU: R311035830083 Category:

kv250:

X5212S KV230
Specifications X52125
Stator Diameter 52mm
Stator Thickness 12mm
No.of Stator Slots 24
No.of Rotor Poles 28
Motor Kv 230 KV
NO-Load Current(A/10V) 0.8A
Motor Resistance 56m
Max Continuous Current 45A/30s
Max Continuous Power 2160W
Weight 234g
Rotor Diameter 59mm
Body Length 35mn
Max Lipo Cel 12S
ESC 80A
Reconmend Prop(inch) EOLO 15*5.516*6
() (V) (A) (g) (W) (g/W) (rpn
EOL015*5
.5
44.4 3 1000 133.2 7.51 4268
3.9 1250 173.16 7.22 4739
4.9 1500 217.56 6.89 5205
5.9 1750 261.96 6.68 5600
7 2000 310.8 6.44 5979
9.5 2500 421.8 5.93 6623
12.1 3000 537.24 5.58 7250
15.1 3500 670.44 5.22 7773
18.3 4000 812.52 4.92 8313
25.5 5050 1132.2 4.46 9182
48 2.9 1000 139.20 7.18 4254
3.7 1250 177.60 7.04 4773
4.6 1500 220.80 6.79 5209
5.5 1750 264.00 6.63 5598
6.5 2000 312.00 6.41 5948
8.9 2500 427.20 5.85 6643
11.4 3000 547.20 5.48 7238
14.1 3500 676.80 5.17 7778
16.9 4000 811.20 4.93 8298
24.1 5000 1156.80 4.32 9185
29.4 5800 1411.20 4.11 9776 3min 115
EOL016*6 44.4 2.8 1000 124.32 8.04 3455
3.6 1250 159.84 7.82 3832
4.6 1500 204.24 7.34 4160
5.5 1750 244.20 7.17 4481
6.6 2000 293.04 6.83 4772
8.9 2500 395.16 6.33 5334
11.6 3000 515.04 5.82 5825
14.5 3500 643.80 5.44 6317
17.5 4000 777.00 5.15 6724
24.4 5000 1083.36 4.62 7462
32.3 6000 1434.12 4.18 8667
38.3 6800 1700.52 4.00 8204
48 2.6 1000 124.80 8.01 3410
3.4 1250 163.20 7.66 3803
4.2 1500 201.60 7.44 4139
5.2 1750 249.60 7.01 4478
6.2 2000 297.60 6.72 4773
8.3 2500 398.40 6.28 5370
10.8 3000 518.40 5.79 5819
13.6 3500 652.80 5.36 6264
16.1 4000 772.80 5.18 6715
22.8 5000 1094.40 4.57 7463
29.9 6000 1435.20 4.18 8204
44.1 7660 2116.80 3.62

Reviews

There are no reviews yet.

Be the first to review “SunnySky XS High Power X5212S Brushless Motors”

Your email address will not be published. Required fields are marked *