Skip to content
Sale!

T-Motor AT1050 Brushless Motor 24S for Fixed Wing Airplane (150CC Alternative), KV90, 8000W, 36kg

Original price was: $939.00.Current price is: $147.00.

SKU: BVHB1865360915 Category:

Overview

T-Motor AT1050 is a brushless motor for fixed wing airplane power systems, designed as an ideal alternative to a 150CC engine and rated for 24S LiPo.

Key Features

  • Keep monitoring for motor speed in real time; compatible with magnetic encoder system.
  • Removable propeller hub for multiple applications (fixed wing one-piece propeller, customized folding propeller, and other propellers).
  • High efficiency and heat dissipation; bottom mounted heat sink.

Specifications

Type AT1050
KV 90
Rated voltage (LiPo) 24S
Max. continuous power 8000W
Max thrust 36kg
Idle current (15V) 5.6A
Peak current 135A
Internal resistance 7.2 mOhm
Weight (incl. cable) 2600g
Motor dimension 110.6*119.8mm
Configuration 24N28P
Shaft diameter IN: 15mm; OUT: 12mm
Bearings 6902/6202ZZ bearings
Stator technology 150C high temperature-resisting coatings
Magnet temperature resistance grade 180C
Lead x length Enameled wire 100mm
Temperature resistance of enameled wires 220C
Coil pressure-resistant 1000V/5s
Dynamic balance requirements standards <= 30mg
Packing size 246*162*139mm

Recommendations (AT1050)

Propeller 30*10
Takeoff weight 65-70kg
ESC THUNDER 200A 24S

Test Report (T-Motor)

Propeller Throttle (%) Voltage (V) Current (A) Power (W) RPM Torque (N-m) Thrust (g) Efficiency (g/W) Operating temperature (C)
29*12 40% 88.26 31.15 2749 4019 4.91 13740 5.00 101 (Ambient Temperature: 28C)
45% 88.15 37.89 3340 4312 5.68 15891 4.76
50% 87.96 50.67 4457 4788 7.09 19742 4.43
55% 87.79 61.63 5411 5114 8.22 22747 4.20
60% 87.64 66.08 5791 5246 8.65 23965 4.14
65% 87.50 72.19 6317 5406 9.26 25626 4.06
70% 87.37 79.59 6954 5582 10.00 27428 3.94
75% 87.24 88.25 7698 5771 10.78 29437 3.82
80% 87.12 96.53 8409 5938 11.55 31189 3.71
90% 86.87 112.39 9764 6238 12.93 33904 3.47
100% 86.48 139.77 12087 6611 15.06 36666 3.03
30*10 40% 88.31 30.17 2665 4033 4.69 13566 5.09 98 (Ambient Temperature: 28C)
45% 88.21 36.97 3261 4338 5.42 15772 4.84
50% 88.02 49.28 4337 4798 6.77 19681 4.54
55% 87.87 59.77 5251 5117 7.91 22660 4.31
60% 87.84 64.14 5634 5247 8.33 23911 4.24
65% 87.82 70.23 6167 5407 8.91 25465 4.13
70% 87.77 77.66 6816 5588 9.63 27398 4.02
75% 87.67 85.78 7521 5773 10.38 29314 3.90
80% 87.62 93.25 8170 5941 11.02 30935 3.79
90% 87.42 108.63 9496 6249 12.33 33235 3.50
100% 87.12 134.45 11712 6600 14.37 36129 3.08
30*12 40% 88.27 31.68 2797 3825 5.17 14293 5.11 HOT (Ambient Temperature: 28C)
45% 88.15 38.79 3419 4110 6.03 16566 4.85
50% 88.04 46.74 4115 4397 6.96 19107 4.64
55% 87.71 67.80 5947 4977 9.21 24808 4.17
60% 87.62 73.17 6411 5112 9.74 26176 4.08
65% 87.50 80.24 7022 5271 10.45 27885 3.97
70% 87.37 88.34 7718 5444 11.20 29726 3.85
75% 87.23 97.44 8499 5620 12.01 31725 3.73
80% 87.08 107.11 9327 5792 12.85 33742 3.62
90% 86.84 124.58 10819 6076 14.37 35865 3.31
100% 86.40 152.27 13156 6414 16.59 38696 2.94

Notes: Motor temperature is the bell temperature after running on 100% for 3 mins. (Based on T-MOTOR test bench(es), all data are for reference only. T-MOTOR reserves the right of final interpretation.)

Whats Included

  • AT1050*1
  • Parts Bag*1

Customer service and order support: [email protected]

Applications

  • Fixed wing airplane power system (24S LiPo)
  • Setups targeting 65-70kg takeoff weight (per recommendation)

Details

T-Motor AT1050 fixed wing motor features a removable propeller hub and bottom-mounted heat sink for flexible setups and cooling.

The AT1050 motor includes a detailed dimension drawing (110.6 119.8 mm) and a spec list with 24N28P configuration and 15 mm/12 mm shaft diameters.

T-Motor AT1050 motor specs list 90KV, 24S rating, 8000W max continuous power, and test data with 2912 prop performance values.

The package includes the AT1050 motor and a parts bag with the mounting plate, screws, and hardware for installation.

Reviews

There are no reviews yet.

Be the first to review “T-Motor AT1050 Brushless Motor 24S for Fixed Wing Airplane (150CC Alternative), KV90, 8000W, 36kg”

Your email address will not be published. Required fields are marked *