| Technical Specifications:- TJRC J5 V2 | |
|---|---|
| Product Name | TJRC J5 V2 |
| Model | Wide X |
| Frame Size (LWH) | 210 200 55 mm |
| Wheelbase | 225 mm |
| Lens Side Panel Spacing | 20 mm |
| Stack Compatible Size (LWH) | 45 45 20 mm (MAX) |
| VTX Compatible Size (LWH) | 40 32 20 mm (MAX) |
| Stack Mounting Hole Spacing | 20 20 mm / 3 mm | 30.5 30.5 mm / 3 mm |
| VTX Mounting Hole Spacing | 20 20 mm / 2 mm | 25 25 mm / 2 mm |
| Motor Mounting Hole Spacing | 16 mm |
| Weight | 240 g |
| Suggested Propeller | 5 inches |
English





Reviews
There are no reviews yet.