Overview
The XF D-90Pro is a state-of-the-art triple sensor drone pod combining a 4K EO camera with 10x optical and 6x digital zoom, a 640×512 IR thermal camera, and a 1200m laser range finder (LRF). With its high-precision 3-axis nonorthogonal gimbal, AI-powered object detection and tracking capabilities, and robust build, it excels in professional aerial applications such as surveillance, industrial inspection, and search-and-rescue operations. The D-90Pro is designed for versatility, offering both upright and inverted installation on multiple UAV platforms, along with seamless integration with control software.
Features
- Triple Sensor System: Features a 4K EO camera, a 640×512 IR thermal camera, and a 1200m laser range finder for complete visual and measurement capabilities.
- 4K Resolution & 10x Optical Zoom: Captures high-definition images and videos with precise zoom capabilities for detailed observation.
- Thermal Imaging: Provides detailed thermal visuals with 8x digital zoom and a temperature measurement range of -20C to 550C.
- Laser Range Finder: Accurately measures distances up to 1200m, enabling precise positioning and target tracking.
- AI Multi-Object Tracking (Optional AICore): Enables real-time identification and tracking of up to 50 objects, maintaining target focus.
- High-Precision Stabilization: 0.01 angular accuracy with 360 continuous yaw rotation ensures stable imagery even in dynamic flight conditions.
- Seamless Integration: Compatible with QGC and Dragonfly software for real-time control and monitoring with advanced protocol support.
- Data Overlays: Supports OSD overlays for latitude, longitude, and altitude, along with SEI stacking for video streams and EXIF metadata for images.
Specifications
General
| Parameter | Value |
|---|---|
| Product Name | D-90Pro |
| Dimensions (Pod) | 96.4 x 96 x 147 mm |
| Weight (Pod) | 620g |
| Operating Voltage | 20 ~ 53 VDC |
| Power (Pod) | 10.5W (avg, ranging off) / 55W (stall, ranging on) |
| Mounting | Downward / Upward |
Target Positioning Accuracy
| Distance | Horizontal Error | Vertical Error |
|---|---|---|
| 105m | 1.8m | 0.7m |
| 513m | 17.4m | 6.7m |
| 1003m | 33.8m | 13.7m |
Gimbal
| Parameter | Value |
|---|---|
| Gimbal Type | 3-axis Nonorthogonal Mechanical Stabilization |
| Angular Accuracy | 0.01 |
| Controllable Range | Pitch: -175 ~ +105, Roll: 50, Yaw: 360 continuously |
| Max Controllable Speed | Pitch: 200/s, Yaw: 200/s |
Zoom Camera
| Parameter | Value |
|---|---|
| Image Sensor | 1/2.8-inch CMOS; Effective Pixels: 8.29M |
| Lens | Focal Length: 5.5 ~ 54.7mm |
| Resolution | 3840×2160 (4K) |
| Pixel Pitch | 1.45m |
| Optical Zoom Rate | 10x |
| Digital Zoom Rate | 6x |
| Min Illumination | 0.01Lux (Night Vision Off); 0.001Lux (Night Vision On) |
Thermal Camera
| Parameter | Value |
|---|---|
| Sensor Type | Uncooled VOx Microbolometer |
| Focal Length | 19mm |
| Resolution | 640×512 |
| Pixel Pitch | 12m |
| Digital Zoom | 8x |
| Temperature Measurement Range | High Gain: -20C ~ 150C, Low Gain: 0C ~ 550C |
Laser Range Finder
| Parameter | Value |
|---|---|
| Wavelength | 905nm |
| Max Laser Power | 1mW |
| Beam Angle | 3.5mrad |
| Beam Diameter | 0.35m @ 100m |
| Laser Safety | Class 1M (IEC 60825-1:2014) |
| Measurement Accuracy | 1.0m |
| Measurement Range | 5 ~ 1200m (12m vertical surface with 20% reflectivity) |
AI Multi-Object Detection & Tracking (Optional AICore)
| Parameter | Value |
|---|---|
| Object Identification Size | 30×20 px |
| Object Identification Rate | 85% |
| Object Identification Quantity | 50 |
| Target Tracking Size | 16×16 ~ 256×256 px |
| Tracking Deviation Refresh Rate | 30Hz |
| Tracking Deviation Output Delay | 60ms |
| Target Pixel Error | 1 px |
| Tracking Speed | 24 px/frame |
| Target Memory Time | >5s |
Image & Video
| Parameter | Value |
|---|---|
| Image Format | JPEG |
| Maximum Image Resolution | 3840 x 2160 |
| EXIF | Shooting point coordinate |
| Video Format | MP4 |
| Maximum Video Resolution | Stream: 1920 x 1080 @ 30fps; Recording: 3840 x 2160 @ 30fps |
| Stream Encode Format | H.264, H.265 |
| Stream Network Protocol | RTSP |
Storage
| Parameter | Value |
|---|---|
| Supported SD Cards | U3/V30 or above MicroSD, up to 256GB |
Environment
| Parameter | Value |
|---|---|
| Operating Temperature | -20C ~ 50C |
| Storage Temperature | -40C ~ 60C |
| Operating Humidity | 85% RH (non-condensing) |
Package Includes:
- XF D-90Pro Triple Sensor Drone Pod
- Ground Control Unit (GCU)
- Mounting hardware
- User manual
- Connection cables
Applications
- Surveillance and Security: Provides exceptional image quality and tracking for monitoring critical areas.
- Search and Rescue: Combines thermal imaging and laser ranging for locating targets in low visibility conditions.
- Industrial Inspection: Offers precision and detail for pipeline, solar panel, and infrastructure assessments.
- Aerial Surveying: Enables detailed mapping and analysis with dual imaging systems and laser measurements.
The XF D-90Pro delivers a comprehensive imaging and measurement solution, setting new standards in UAV applications. From high-resolution EO and thermal cameras to advanced AI tracking and laser range finding, it is designed to meet the most demanding operational requirements.




Reviews
There are no reviews yet.